Sale!
Dell Projector M115HD
Original price was: RM800.RM250Current price is: RM250.
- Contrast Ratio: 10,000:1, Display Size: 30-Inch to 80-Inch
- Throw Distance 3.18 ft ~ 8.48 ft (0.97m ~ 2.58m)
- HDMI, Built-in Speakers
- Mercury-free LED light source
- LED Light Source Lifecycle: Up to 30,000 hours Normal / Eco-Mode
Out of stock
Add to Wishlist
Add to Wishlist
Description
Brand | Dell |
Model | M115HD | M115HD |
Product | video projector |
EAN | 5397063348084, 884116128847, 0884116128847, 8841161288478, 0012303833742 |
Language | English |
Filetype | EN – 64 Manual (PDF), EN – 64 (PDF) |
Projector brightness | 450 ANSI lumens |
Projection technology | DLP |
Projector native resolution | WXGA (1280×800) |
Screen size compatibility | 30 – 80 “ |
Native aspect ratio | 16:10 |
Supported aspect ratios | 16:10 |
Projection distance | 0.97 – 2.58 m |
Contrast ratio (typical) | 10000:1 |
Number of colors | 1.073 billion colors |
Uniformity | 80 % |
Matrix size | 0.45 “ |
Zoom ratio | Fixed |
Focal length range | 14.95 – 14.95 mm |
Aperture range (F-F) | 2 – 2 |
Offset | 100 % |
Throw ratio | 1.5:1 |
Service life of light source | 30000 h |
Service life of light source (economic mode) | 30000 h |
Light source type | LED |
Analog signal format system | – |
Full HD | No |
3D | No |
Supported video modes | 1080p, 480i, 480p, 576i, 576p, 720p |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Composite video in | 0 |
Audio (L/R) in | 0 |
Headphone outputs | 1 |
S-Video inputs quantity | 0 |
Component video (YPbPr/YCbCr) in | 0 |
DVI port | No |
HDMI version | 1.3 |
DC-in jack | Yes |
Reviews
There are no reviews yet.